|
|
|
|
|
During the third meeting of the technical team responsible for establishing a database for the universities, higher-education institutions, and national research centers, held on 5-6 of July 2005 in Manama, Bahrain, Kuwait Institute for Scientific Research (KISR) was selected to be the hosting party for the GCC database project, which was later on officially named "Gulf Electronic Scientific Research (GESR)". An agreement was reached for GESR to include the following components: Organizations database: containing universities, higher-education institutions, and national research centers. Experts-manpower database: containing academics, researchers, and specialists in academic and research work. Research database: containing research, periodicals, articles, and conferences proceedings. Scientific-equipments database: containing lab equipments used for scientific research.
GESR records status KISR has received the following records for the GESR database: Record Type | Articles | Books | Conference | Equipments | Experts | Scientific Research Reports | Serials | Thesis | Total | Kuwait
University | 7329 | 59 | 735 | 0 | 0 | 2511 | 0 | 1130 | 11764 | 
KISR | 1560 | 69 | 21 | 986 | 116 | 1344 | 1 | 157 | 4254 | King
Khaled University | 0 | 71 | 0 | 0 | 0 | 0 | 71 | 3902 | 4044 | 
KFUPM | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 3086 | 3247 | Um Al-Qura
University | 0 | 0 | 0 | 0 | 2611 | 0 | 0 | 0 | 2611 | Sultan
Qaboos University | 354 | 0 | 933 | 0 | 0 | 472 | 0 | 692 | 2451 | Islamic
University of Madinah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1877 | 1877 | Bahrain
University | 55 | 246 | 109 | 0 | 0 | 0 | 1126 | 101 | 1637 | King
Abdulaziz University | 0 | 2 | 22 | 36 | 228 | 259 | 121 | 59 | 727 | Arabian
Gulf University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 700 | King
Faisal University | 0 | 10 | 32 | 7 | 9 | 11 | 19 | 67 | 155 | 
PAAET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | Total | 9298 | 618 | 1852 | 1029 | 2964 | 4597 | 1338 | 11872 | 33568 | These numbers do not reflect the actual number of records that are entered in the database, they are numbers of records received by KISR. These records are in different formats and usually have some technical issues and problems that need to be addressed before they are entered in the database. The approximate number of records that have successfully entered in the database are:
6551 Articles
142 Books 1696 Conferences 986 Equipment 2321 Experts 1797 Research 1 Serial 1951 Thesis 15445 Total number of records in database
KISR is still waiting for records from the following organizations: Imam Muhammad Bin Saud Islamic University - S.A. Qassim University - S.A. Reyadh University for Women - S.A. Taibah University - S.A. King Saud University - S.A. Taif University - S.A. Al-Jouf University - S.A. University of Tabuk - S.A. King Abdulaziz City for Science & Technology - S.A. Baha University - S.A. Jazan University - S.A. Sohar University - Oman Dhofar University - Oman Majan University - Oman United Arab Emirates University - UAE Qatar University - Qatar Bahrain Center for Studies & Research - Bahrain University of Hail - S.A. Taibah University - S.A. Najran University - S.A. Noura Bint Abdulrahman University - S.A. Technical and vocational Training Corporation - S.A.
|
|
|
|